
Distribution Transformers
Laleli CE oil immersed type MV / LV distribution transformers are produced in accordance with national and international standards with a power range of 50 kVA to 40 MVA and a maximum voltage level of 36 kV. Oil immersed type transformers, which are an integral part of the production expertise of the Laleli CE compact substation, are produced according to IEC 60076 standards and also fullfilling the eco-design criteria and their tests are completed in Laleli CE’s transformer factory and delivered either separately or assembled in the substation
| Rated Power (kVA) | Voltages (kV) | No-Load Losses (Watt) |
Load Losses (Watt) |
Uk% | Oil Weight (kg) |
Total Weight (kg) |
| 250 | 33/0,4 | 550 | 3000 | 4,5 | 350 | 1250 |
| 400 | 33/0,4 | 790 | 4150 | 4,5 | 420 | 1570 |
| 630 | 33/0,4 | 1100 | 5500 | 4,5 | 550 | 2160 |
| 800 | 33/0,4 | 1300 | 7000 | 6 | 680 | 2820 |
| 1000 | 33/0,4 | 1450 | 8900 | 6 | 710 | 2830 |
| 1250 | 33/0,4 | 1750 | 11500 | 6 | 790 | 3220 |
| 1600 | 33/0,4 | 2200 | 14500 | 6 | 920 | 3810 |
| 2000 | 33/0,4 | 2700 | 18000 | 6 | 1180 | 4820 |
| 2500 | 33/0,4 | 3200 | 22500 | 6 | 1440 | 5840 |
